<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="https://publishpress.com/"
	>

<channel>
	<title>WLBS and NLB &#8211; JPPinto.com &#8211; Tech Blog</title>
	<atom:link href="https://jppinto.com/series/wlbs-nlb/feed/" rel="self" type="application/rss+xml" />
	<link>https://jppinto.com</link>
	<description>Seasoned IT Dude - Azure MCSE, MCSA, MCTS: SharePoint 2010, MCP</description>
	<lastBuildDate>Wed, 20 Oct 2010 13:39:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>WLBS (NLB) &#8211; Multicast vs Unicast</title>
		<link>https://jppinto.com/2010/10/wlbs-nlb-multicast-vs-unicast/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 20 Oct 2010 13:39:59 +0000</pubDate>
				<category><![CDATA[Windows 2008]]></category>
		<category><![CDATA[Windows 2003]]></category>
		<category><![CDATA[wlbs]]></category>
		<category><![CDATA[nlb]]></category>
		<category><![CDATA[multicast]]></category>
		<category><![CDATA[unicast]]></category>
		<guid isPermaLink="false">http://www.jppinto.com/?p=1282</guid>

					<description><![CDATA[Original post @ Techscrawl.com Microsoft&#8217;s NLB Clustering is kind of to High Availability Load Balancing what Natural Light is to the beer world. Both will basically get the job done, and on the cheap, but in the long run they might leave you with a wicked headache and wishing you spent a few extra dollars [&#8230;]]]></description>
		
		
		
		
		<series:name><![CDATA[WLBS and NLB]]></series:name>
	</item>
		<item>
		<title>Install and Configure NLB (WLBS) on Windows Server 2008</title>
		<link>https://jppinto.com/2009/05/install-and-configure-wlbs-nlb-on-windows-server-2008/</link>
		
		<dc:creator><![CDATA[JPPinto]]></dc:creator>
		<pubDate>Wed, 06 May 2009 19:32:48 +0000</pubDate>
				<category><![CDATA[Windows 2008]]></category>
		<guid isPermaLink="false">http://www.jppinto.com/?p=542</guid>

					<description><![CDATA[In this article I will load balance 2 servers and take you through the process step-by-step. Load Balancing takes 2 or more servers and lets them share one IP address so both servers can serve client requests. At the end of this article you should be able to configure NLB. Gathering Information Log onto both [&#8230;]]]></description>
		
		
		
		
		<series:name><![CDATA[WLBS and NLB]]></series:name>
	</item>
		<item>
		<title>Install and Configure NLB (WLBS) on Windows 2003 Server</title>
		<link>https://jppinto.com/2009/03/install-and-configure-wlbs-nlb-on-windows-2003-server/</link>
		
		<dc:creator><![CDATA[JPPinto]]></dc:creator>
		<pubDate>Wed, 18 Mar 2009 16:43:53 +0000</pubDate>
				<category><![CDATA[Windows 2003]]></category>
		<guid isPermaLink="false">http://www.jppinto.com/index.php/2009/03/install-and-configure-wlbs-nlb-on-windows-2003-server/</guid>

					<description><![CDATA[In this article I will load balance 2 servers and take you through the process step-by-step. Load Balancing takes 2 or more servers and lets them share one IP address so both servers can serve client requests. At the end of this article you should be able to configure NLB. Gathering Information Log onto both [&#8230;]]]></description>
		
		
		
		
		<series:name><![CDATA[WLBS and NLB]]></series:name>
	</item>
	</channel>
</rss>
